<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buckdata - news and views for an unquiet age &#187; It&#8217;s about time!</title>
	<atom:link href="http://buckdata.com/hp_wordpress/archives/category/its_about_time/feed" rel="self" type="application/rss+xml" />
	<link>http://buckdata.com/hp_wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 04:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Occupying Grammar</title>
		<link>http://buckdata.com/hp_wordpress/archives/306</link>
		<comments>http://buckdata.com/hp_wordpress/archives/306#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:17:03 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Occupy Oakland]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=306</guid>
		<description><![CDATA[Serve and protect are noble words, suggesting nurturance and safety. They make me think of a good Mommy, or perhaps an excellent babysitter. However, as a motto, these two verbs exist in a kind of linguistic vacuum: They are profoundly ambiguous. Are they infinitives or commands? Ideals or marching orders? Further, both verbs are transitive. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Serve</em> and <em>protect</em> are noble words, suggesting nurturance and safety. They make me think of a good Mommy, or perhaps an excellent babysitter. However, as a motto, these two verbs exist in a kind of linguistic vacuum: They are profoundly ambiguous. Are they infinitives or commands? Ideals or marching orders?</p>
<p>Further, both verbs are transitive. That is, when used in real life declarative sentences that have meaning, these verbs, like the prepositions <em>of</em>, <em>by</em> and <em>for</em>, take objects. But the motto does not specify exactly what the objects of these verbs are. </p>
<p>Recent encounters between police and protestors of the various Occupations across the United States suggest that the police motto itself, unlike a direct declarative sentence, conveys a certain ambiguity about the role of law enforcement. </p>
<p>Increasingly, public debate is going to focus on just what these unnamed objects are. Animate or inanimate? What, or whom? It&#8217;s about time!</p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Pies</title>
		<link>http://buckdata.com/hp_wordpress/archives/276</link>
		<comments>http://buckdata.com/hp_wordpress/archives/276#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:49:43 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Margaret Atwood]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PEN]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Shelley Buck]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wikileaks]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=276</guid>
		<description><![CDATA[I peek at Twitter periodically, but haven&#8217;t done so steadily. In the last weeks, that&#8217;s changed. I&#8217;ve been glued to the Twitter feed on my iPod Touch since the democracy protests heated up in Egypt. Ironically, I first signed up for Twitter some years back because I had heard a tale about a journalist who [...]]]></description>
			<content:encoded><![CDATA[<p>I peek at Twitter periodically, but haven&#8217;t done so steadily. In the last weeks, that&#8217;s changed. I&#8217;ve been glued to the Twitter feed on my iPod Touch since the democracy protests heated up in Egypt. </p>
<p>Ironically,  I first signed up for Twitter some years back because I had heard a tale about a journalist who was arrested in Egypt. The story was that he managed to use Twitter to alert his editor and others outside the country. They then helped him get released. Was that story true, back then? It sure is credible now.</p>
<p>The process has attracted some powerful voices. Scanning Twitter feeds in the last couple of weeks, I&#8217;ve discovered Twitter had emerged from an early stage I&#8217;ll call: &#8220;I&#8217;m cleaning the catbox right now,&#8221; to the major tool for democracy I hoped it might become. </p>
<p>The prompt for Twitter&#8217;s 140-character post now reads: &#8220;What&#8217;s happening?&#8221; And a lot is. I&#8217;ve read dispatches from<em> Mother Jones Magazine</em>, tweeting updates from the streets of Cairo, and later, from Wisconsin. I&#8217;ve found a a link to a YouTube video of <a href="http://www.youtube.com/watch?v=-6iMBf6Ddjk">Margaret Atwood&#8217;s keynote</a>  at the Tools of Change conference in  New York,  speaking about the future of publishing &#8211; a hot topic as Borders bookstores enter bankruptcy. I&#8217;ve found a link to a photo of Steve Jobs and other high tech titans at dinner with President Obama. I&#8217;ve studied up on book design on a linked page showing  last year&#8217;s most favored font faces and even found a tweeter covering Wikileaks releases. </p>
<p>In short, Twitter is providing, in almost real time, the service editors and publishers &#8211; those who decided what was news or publishable &#8211; used to be fond of calling <em>curation</em>. But the curation&#8217;s in more hands now: It&#8217;s in the hands of the  tweeters as they describe open cities and the shifting stakes ordinary people  hold in the planet&#8217;s future. (And by ordinary people, I mean artists, writers, civil servants, laborers, bazaar vendors, bloggers and those who aren&#8217;t rich, people who read cereal boxes, news junkies and lovers of books). </p>
<p>Curation&#8217;s also  in the hands of  familiar magazines like <em>Publisher&#8217;s Weekly</em>, <em>Salon</em>, <em>Granta</em>, <em>the New York Review of Books</em>; think tanks like the Nieman Journalism Lab at Harvard, and the writers&#8217; organization, PEN. These have ventured to establish feeds among the flock of less traditional tweeters. </p>
<p>The curation&#8217;s in my hands, too, as I make cautious decisions about what to skip and whom to follow.</p>
<p>Twitter&#8217;s potential to unify a global or a local village was always there. In 2010, our local fire departments began tweeting announcements about which roads were closed &#8211; a real service in a storm-prone rural area, where trees smash down in the winter wind. This week, I spotted an icon for tweets covering emergencies in the San Francisco Bay Area and another for San Francisco local news. I saw a picture of the Bay Bridge repairs which will be rerouting traffic and a newsfeed piping up from Berkeley. I saw a photo of a protesting teacher singing outside Wisconsin&#8217;s state capital.</p>
<p>This is not your grandma&#8217;s 2008 Twitter. Or even your offspring&#8217;s. A technical novelty with a lot of promise has hatched into an vibrant, inclusive infrastructure.</p>
<p>In her brilliant <a href="http://www.youtube.com/watch?v=-6iMBf6Ddjk">keynote speech to the Tools of Change Conference</a>, <a href="http://www.youtube.com/watch?v=-6iMBf6Ddjk">novelist Margaret Atwood</a> explained the changing economic relationship between authors and publishers. Using her own hand-drawn image of a bulging publishing pie, she traced the writer&#8217;s shifting share from the days of illuminated manuscripts onwards. </p>
<p>This metaphor suggests to me an equally ancient  pie image &#8211; the one from the nursery rhyme. In this, our Twitter era, the pie before the king has been pried open; the crust has split away. The birds are emerging, fluttering. They are spreading their wings. They are singing out. And what a sight it is!<br />
<em>© <a href="http://www.shelleybuck.com">Shelley Buck</a>, 2011. Used with permission. Shelley Buck is the author of <strong><a href="http://www.smashwords.com/b/29333">Floating Point: Endlessly Rocking off Silicon Valley</a></strong>, a memoir of living on a boat at the heart of the technical R &#038; D world. You can find her on <a href="http://twitter.com/ShelleyBuck">Twitter</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Option Redux</title>
		<link>http://buckdata.com/hp_wordpress/archives/234</link>
		<comments>http://buckdata.com/hp_wordpress/archives/234#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:12:26 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=234</guid>
		<description><![CDATA[Proposed legislation adding a public option to the health care legislation enacted earlier this year was introduced in Congress July 21, sponsored by Representative Lynn Woolsey (D-CA). HR 5808, introduced with 128 co-sponsors, would require the Secretary of Health and Human Services to begin offering affordable health benefits as a public option as part of [...]]]></description>
			<content:encoded><![CDATA[<p>Proposed legislation adding a public option to the health care legislation enacted earlier this year was introduced in Congress July 21, sponsored by Representative Lynn Woolsey (D-CA). </p>
<p>HR 5808, introduced with 128 co-sponsors, would  require the Secretary of Health and Human Services to begin offering affordable health benefits as a public option as part of  health care exchanges beginning in 2014. Co-sponsors include, among others, California Representatives Anna Eshoo, George Miller, Barbara Lee, Maxine Waters, and Henry Waxman, as well as Barney Frank of Massachusetts, and Alan Grayson of Florida. </p>
<p>The bill calls for offering at least three tiers of plans, “including a low-cost plan without compromising quality.&#8221; </p>
<p>The bill has been referred to the House Committee on Energy and Commerce.</p>
<p>It’s about time.</p>
<p>Read the full <a href="http://www.thomas.gov/cgi-bin/query/z?c111:H.R.5808:">HR 5808.</a> It&#8217;s short. </p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing up to Facebook?</title>
		<link>http://buckdata.com/hp_wordpress/archives/230</link>
		<comments>http://buckdata.com/hp_wordpress/archives/230#comments</comments>
		<pubDate>Fri, 14 May 2010 01:38:29 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=230</guid>
		<description><![CDATA[I have two pieces of information that I haven&#8217;t acted upon. A relative has indicated that she is now on Facebook. And so has a professional organization. I haven&#8217;t heard much from the relative lately. I suspect there are more frequent communications on her Facebook page. But I haven&#8217;t looked. Suppose I &#8220;friend&#8221; her? Will [...]]]></description>
			<content:encoded><![CDATA[<p>I have two pieces of information that I haven&#8217;t acted upon. A relative has indicated that she is now on Facebook. And so has a professional organization. </p>
<p>I haven&#8217;t heard much from the relative lately. I suspect there are more frequent communications on her Facebook page. But I haven&#8217;t looked. Suppose I &#8220;friend&#8221; her?  Will the writers&#8217; organization I belong to then be treated to discussions of our extended family&#8217;s baby pictures?</p>
<p>Can I count on Facebook to keep these currents flowing separately? </p>
<p>Facebook pages are free and they are available worldwide. At a convention, I met Pakistani journalists, also using Facebook.  It&#8217;s great to have international colleagues, but I suspect we have very different feelings about a woman&#8217;s role in society. Should I share my history as a feminist editor-a history well-known to my friends? Or should I seek out some professional common ground without giving out quite so much information? </p>
<p>Facebook has privacy standards, but they are still evolving.  And so am I. I am still pondering which way to face in a world where all our faces are increasingly public ones. And as Facebook and other social media continue to grow, I am wondering whether that choice will even continue to be mine.</p>
<p>A friend tells this second-hand tale of a student seeking an internship: The organization the student applied to requested to see her Facebook page, then instructed her which entries to delete. Is some boundary being crossed here?  Should it be?</p>
<p>As a woman writer, will I pay an extra price when work and family mingle in public? Do I want family pictures, with children&#8217;s names and personal information, available on the Internet? What do I do about the college students I taught, who now want to &#8220;friend&#8221; me? Would they enjoy a funny snapshot of my dog Porschy fleeing the buzzing vacuum cleaner? Would the Pakistani colleagues? </p>
<p>The  &#8220;whole world&#8221; may have been watching at sixties anti-war demonstrations, but back then it was usually possible to go home afterwards. Which face do I face the world with nowadays, when the scrutiny can be 24/7?</p>
<p>Meanwhile, my high school held a reunion. And yes, I got more Facebook requests.</p>
<p>Perhaps I should grow a separate set of names to greet the faces that I meet. Maybe avatars are the solution.  I feel a twinge of atavism. I wonder if  Currer, Acton, and Ellis are pseudonyms that can be taken.</p>
<p>While I&#8217;m still deciding, I&#8217;ve tweaked my privacy settings again. Don&#8217;t look for me on Facebook. If you do, you won&#8217;t find me &#8230;um &#8230;  I hope. </p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spills and Mine Disasters?</title>
		<link>http://buckdata.com/hp_wordpress/archives/227</link>
		<comments>http://buckdata.com/hp_wordpress/archives/227#comments</comments>
		<pubDate>Tue, 11 May 2010 20:21:53 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[American Grotesque]]></category>
		<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mine disasters]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=227</guid>
		<description><![CDATA[Isn’t it time we figured out some alternatives to oil and coal? (For those of you suggesting nuclear plants as a substitute, I suggest you rent &#8220;China Syndrome&#8221; at the video store and watch it, or acquire some penpals living around Chernobyl and get their opinions. ) We can do better for ourselves and the [...]]]></description>
			<content:encoded><![CDATA[<p>Isn’t it time we figured out some alternatives to oil and coal? (For those of you suggesting nuclear plants as a substitute, I suggest you rent &#8220;China Syndrome&#8221; at the video store and watch it, or acquire some penpals living around Chernobyl and get their opinions. )</p>
<p>We can do better for ourselves and the planet. And we need to do it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/227/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Resolutions: When I&#8217;m 65&#8230;</title>
		<link>http://buckdata.com/hp_wordpress/archives/179</link>
		<comments>http://buckdata.com/hp_wordpress/archives/179#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:45:03 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby-boomers]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[independent publishing]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=179</guid>
		<description><![CDATA[I have decided that 65 is the new 30. Age 30 was a watershed.  Age 65 or thereabouts will be one too. Many of us who after 30 “got serious,” raised our children, bought a house, and worked at jobs we may not always have loved to try to hang onto it, get another chance. [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided that 65 is the new 30. Age 30 was a watershed.  Age 65 or thereabouts will be one too.</p>
<p>Many of us who after 30 “got serious,” raised our children, bought a house, and worked at jobs we may not always have loved to try to hang onto it, get another chance. Those of us who at 18 or 20 roamed the world but later stopped because we were busy being  “grown up,” get another chance at roving. Those of us who wrote plays or poetry,  get another chance at creating. Those of us who sat in, or perhaps campaigned for women’s rights or peace,  get another chance at seeking justice.</p>
<p>People are living longer now. We made history as kids, and we still have a dream or two. So it’s time to make some new life’s resolutions. Right now. Here are some suggested ones:</p>
<p>Finish that book. If some corporate New York publisher won’t run with it, publish  independently, using the nifty new online tools.</p>
<p>Share. We are about to get a break on medical bills. Insist that our younger sisters and brothers, our neighbors, and our children get one too.</p>
<p>Travel, but stay in a village. Do something about what you learn there.</p>
<p>Add to the list. Make some resolutions of your own.</p>
<p>We are not used up; we are pent up. And we’re back!</p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/179/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefighting, the Public Option</title>
		<link>http://buckdata.com/hp_wordpress/archives/148</link>
		<comments>http://buckdata.com/hp_wordpress/archives/148#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:45:16 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[Fire Watch]]></category>
		<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=148</guid>
		<description><![CDATA[Why can&#8217;t health care be more like firefighting? Firefighters, you did great. California&#8217;s Lockheed Fire, which extended over more than 12 square miles,  is 100% contained.  It took the labor of thousands of you to battle back the blaze before it spread to homes, injured people, and destroyed farms. Although outbuildings and some seasonal cabins [...]]]></description>
			<content:encoded><![CDATA[<p>Why can&#8217;t health care be more like firefighting?</p>
<p>Firefighters, you did great. California&#8217;s Lockheed Fire, which extended over more than 12 square miles,  is 100% contained.  It took the labor of thousands of you to battle back the blaze before it spread to homes, injured people, and destroyed farms. Although outbuildings and some seasonal cabins burned, nobody lost a home.</p>
<p>I was nearly in tears when I saw small trucks from tiny fire districts as far away as Ebbetts Pass and Murphys, which had come to join our local and state firefighters. I heard the big planes pass overhead bearing retardant to drop on the blaze. I watched the fire perimeters grow and stabilize on a private company&#8217;s fire viewer based on data from federal satellites operated by NASA and the Department of the Interior.</p>
<p>I was nearly in tears days later from the smoke drifting into our neighborhood. How much tougher it must have been for all of you who fought it yard by yard, road by road, tree by tree.</p>
<p>And nobody, as you doused nearly 8,000 burning acres at the Lockheed Fire, called you socialists. They called you heroes.</p>
<p>Yet you are the public option.</p>
<p>You did not ask any resident for a means test before dropping water or fire retardant, picking up a shovel, or lighting a backfire. Without you, our neighbors-and possibly ourselves next time-might be injured, homeless, deprived of a livelihood. We are grateful.</p>
<p>Now let&#8217;s think a little more about health care. We need a public option there, too. Guaranteeing health is also a big job. We know how to do it. And it&#8217;s about time.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/148/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Following Fire on Twitter</title>
		<link>http://buckdata.com/hp_wordpress/archives/141</link>
		<comments>http://buckdata.com/hp_wordpress/archives/141#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:53:43 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[Fire Watch]]></category>
		<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=141</guid>
		<description><![CDATA[Citizen journalism has taken leaps since last year. We are living in some smoke today, but safe. The big Santa Cruz County wildfire you have probably seen on the news remains  miles off and over the ridge.  I know, because I can see it on the Internet. I found this  link to a satellite  fire [...]]]></description>
			<content:encoded><![CDATA[<p>Citizen journalism has taken leaps since last year.</p>
<p>We are living in some smoke today, but safe. The big Santa Cruz County wildfire you have probably seen on the news remains  miles off and over <span id="lw_1250359239_0" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">the ridge</span>.  I know, because I can see it on the Internet.</p>
<p>I found this  link to a satellite  fire map via Twitter (posted under #lockheedfire).</p>
<p><a href="http://wv.enplan.com/" target="_blank"><span id="lw_1250359239_1">http://wv.enplan.com/</span></a></p>
<p>The map, produced by an environmental planning company, shows the fire perimeters. Each of  the little flame icons marks a place where heat has been detected by satellites.</p>
<p>Thankfully, we are way to the east. With a bit of scrolling around, you might even see our house&#8212;but it&#8217;s way far off the screen with the fire.  Amazing technology.</p>
<p>During last year&#8217;s fire season, I had to scramble for fire information,  often searching the comments to news updates on the local paper&#8217;s website.  I still do that, but I also follow the fire on a handheld, using WIFI and the Twitter postings of our neighbors closer to the scene.</p>
<p>Thus I can tell friends and family with certainty that the fire is a long way off.  It&#8217;s about time!</p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legacy of Torture: What would Main Street do?</title>
		<link>http://buckdata.com/hp_wordpress/archives/120</link>
		<comments>http://buckdata.com/hp_wordpress/archives/120#comments</comments>
		<pubDate>Sat, 16 May 2009 20:05:56 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[American Grotesque]]></category>
		<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=120</guid>
		<description><![CDATA[There is heated debate in Washington these days over what to do about our country&#8217;s recent unsavory dabbling in torture as an information-gathering strategy. As with many other instances during the George W. Bush administration in which legitimate duties of government (such as statesmanship) became conflated with and ultimately displaced by punishment, pure and simple, [...]]]></description>
			<content:encoded><![CDATA[<p>There is heated debate in Washington these days over what to do about our country&#8217;s recent unsavory dabbling in torture as an information-gathering strategy.</p>
<p>As with many other instances during the George W. Bush administration in which legitimate duties of government (such as statesmanship) became conflated with and ultimately displaced by punishment, pure and simple, we are all of us coming to realize that Bush-era techniques employed in efforts to extract information from unwilling and even uninformed &#8220;informants&#8221; went way too far. Not only international conventions but also our own laws and morals were savagely violated by actions taken with a veneer of government approval.</p>
<p>As ever more reeking information continues to seep from the closed drawers of the military and spy agencies, it is clear that the heritage of America&#8217;s own dirty war will not go away on its own.</p>
<p>The problem now seems to be what to do about it. Should we go on talk shows and claim that torture wasn&#8217;t really torture? Should we-Nuremberg-style-prosecute and punish those who carried out illegal policies endorsed by our then-government? Should we convene a truth and reconciliation commission, so that those who carried out the torture can &#8216;fess up and hug their surviving former victims? Should we talk the issue onto its deathbed, bury it in paper, smother the legal and moral outrages in subtleties, and move on to health care, global warming and other pressing matters? Or should we see-to paraphrase the late folksinger, Phil Ochs&#8211; the pictures of the pain?</p>
<p>What to do? In this case, although I consider myself a progressive, I really would like to see Washington run more like a small business. I ask: &#8220;What would Main Street do?&#8221;</p>
<p>If I identified an embezzler in my business, I would likely institute controls to identify financial misdeeds earlier and more readily. I might choose not to prosecute the culprit due to concern about publicity. But would I keep the embezzler around to do next season&#8217;s taxes?</p>
<p>If I were a small town editor who discovered one of my writers was plagiarizing, I would probably increase my future scrutiny of news stories prior to publishing them. But would I continue to accept articles from the freelancer who burned me?</p>
<p>If I were a carpenter who discovered that a vender sold me wood for a house that was so weakened by wormholes that the house I was building could not stand, I might devise new methods for stress testing my materials before beginning construction. But would I buy again from that vender?</p>
<p>If I, a hapless householder, hire a plumber who recklessly breaks a pipe and lets a stream of sewage spew into my front yard, will I call the guy up again when the garbage disposal stops grinding?</p>
<p>I am not a carpenter or accountant. I do my own cleaning. My business does not earn enough to have employees, let alone ones who embezzle, and my garbage disposal is not broken, but you get the idea.</p>
<p>If I were a new president who discovered his employees had engaged in torture, I would likely devise new methods and policies to keep torture out of government. But would I continue to keep people who authorized it or did it on the payroll?</p>
<p>C&#8217;mon. Really? Would you? Would anybody? &#8211;buckdata</p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/120/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Modest Banking Solution</title>
		<link>http://buckdata.com/hp_wordpress/archives/102</link>
		<comments>http://buckdata.com/hp_wordpress/archives/102#comments</comments>
		<pubDate>Fri, 10 Apr 2009 04:25:15 +0000</pubDate>
		<dc:creator>S. Buck</dc:creator>
				<category><![CDATA[American Grotesque]]></category>
		<category><![CDATA[It's about time!]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Iraq war]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://buckdata.com/hp_wordpress/?p=102</guid>
		<description><![CDATA[Friends, family, and acquaintances are raising questions about whether President Obama  can accomplish  what we helped elect him to do. Will the wars end in Iraq and Afghanistan? Will clean energy really be funded? Will Bush-era wiretap and other privacy violations be sufficiently curtailed?  Will single payer health care get endorsed or merely sidelined? Will [...]]]></description>
			<content:encoded><![CDATA[<p>Friends, family, and acquaintances are raising questions about whether President Obama  can accomplish  what we helped elect him to do. Will the wars end in Iraq and Afghanistan? Will clean energy really be funded? Will Bush-era wiretap and other privacy violations be sufficiently curtailed?  Will single payer health care get endorsed or merely sidelined? Will the entire national pocketbook be emptied into Wall Street?</p>
<p>For her part, buckdata is wondering why money isn&#8217;t getting to the people most hard hit by this depression, such as those on the verge of losing their homes, those who have already lost them, and those for whom a tarp is not a government program but a literal roofing strategy in tent cities around the country.</p>
<p>To aid the President—on this issue at least&#8211; the following modest solution is hereby submitted:</p>
<p>Let’s all be bankers! Maybe it&#8217;s time for the poor and dispossessed and the rest of us to found some banks. Buckdata has a few in mind: First Foreclosure Bank in Stockton, Credit Default Swappers Bank in the New Orleans Ninth Ward, Toxic Assets Bank in Flint, Bonus Plus Bank with a nice Manhattan address, the Bank of Kaput in New Shock, Pennsylvania, and, of course, the online Bank of Buckdata.</p>
<p>Consider the possibilities: Laid off attorneys can volunteer time to help with the charters and incorporations. Laid off Wall Street employees can help us set up the books. Laid off web designers can devote their graphics talents to creating suitable online presence and branding. Impoverished retirees can exhume their mothballed suits and ties to lend us all gravitas at the headquarters front office.</p>
<p>Once the banks are set up, perhaps the homeless, the foreclosed, the evicted, and the about-to-be dispossessed will be able to approach Washington politely, hats (if we still have them) in hand, in search of generous bailouts. After all, a democracy, too, involves a contractual obligation, doesn’t it?</p>
<p>The proposal has a further benefit: If the sheriff’s deputies should arrive to evict us before the bucks start rolling in, we can always live in the vault. &#8211;buckdata</p>
<p><strong>Note to readers:</strong> This is a satire. The above banks do not now exist. There is no Bank of Kaput in New Shock, Pennsylvania. There is no New Shock, Pennsylvania. No intention to single out particular existing institutions should be inferred from this blog post. This caution is necessary because of an unusual initiative reported in the New York Times on April 8. The article by Graham Bowley and Michael J. de la Merced details a scenario in which ordinary citizens may  be cajoled to invest in private mutual funds which are to be set up with government support to purchase other private institutions’ soured assets. The writers suggest such citizen investments may be envisioned as similar to the patriotic purchases of “Liberty Bonds” during the World War I. In such an audacious climate, formal disclaimers truly become necessary. Without such disclaimers, even well-informed readers may find themselves unable to distinguish pastiche from reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckdata.com/hp_wordpress/archives/102/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

